Father | Male Johann MAST |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | 1983 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Mother | Female Elizabeth LANGENBERG |
Born | 28 Feb 1910 | Nijehaske, Friesland, Netherlands ![]() |
LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 5 Mar 1992 | Drachten, Friesland, Netherlands ![]() |
Endowed (LDS) | ||
Buried | 10 Mar 1992 | Goutum, Friesland, Netherlands ![]() |
Sealed P (LDS) | ||
Father | Hermanus LANGENBERG | F033 Group Sheet | ||||
Mother | Sjoltje (Tjaltje) Jelles BLEEKSMA | F033 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.