Father | Male Johannes Johannes van GELDEROP |
Born | 24 Jan 1845 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Mother | Female Grietje Raukes HERTZINGER |
Born | 5 Jun 1848 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 14 Nov 1903 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Aukje van GELDEROP |
Born | 14 Jun 1874 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 19 Apr 1940 | Endowed (LDS) | |||
Buried | Sealed P (LDS) |
Child 2 | Male Johannes van GELDEROP |
Born | 13 Feb 1876 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Female Sjoukje van GELDEROP |
Born | 27 Dec 1877 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 27 Jan 1886 | Endowed (LDS) | |||
Buried | Sealed P (LDS) |
Child 4 | Male Rauke van GELDEROP |
Born | 9 Nov 1880 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 5 | Male Hendrik van GELDEROP |
Born | 19 Nov 1882 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 10 Sept 1884 | Endowed (LDS) | |||
Buried | Sealed P (LDS) |
Child 6 | Female Sjoukje van GELDEROP |
Born | 20 Jul 1885 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 7 | Female Froukje van GELDEROP |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
![]() Elisabeth van GELDEROP |
Born | 18 May 1891 | Haskerland, Friesland, Netherlands ![]() |
LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 1 May 1949 | Endowed (LDS) | |||
Buried | 4 May 1949 | Begraafplaats Wormerveer-West, North Holland, Netherlands ![]() |
Sealed P (LDS) | ||
Spouse | Popke Jan LAAGLAND | F178 | ||||
Married | 19 July 1917 | Haskerland, Friesland, Netherlands ![]() |
Sealed S (LDS) |