Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I0097 | langenberg |
Last Modified | 18 May 2007 |
Father | Jan LANGENBERG, b. 20 Mar 1888, Nijehaske, Friesland, Netherlands ![]() | |
Mother | Klaaske SIESLING, b. 6 Aug 1887, Jorwerd, Friesland, Netherlands ![]() | |
Married | 3 Mar 1910 | Haskerland, Friesland, Netherlands ![]() |
Family ID | F030 | Group Sheet | Family Chart |
Photos | ![]() | Langenberg, Jan: Family photo The family Langenberg: standing: Dirk Langenberg, Griet Langenberg, seated: Jan Langenberg (father), Klaaske Langenberg-Siesling and Johannes Langenberg. |
![]() | Langenberg, Johannes: Shipyard Name Plate Ship Yard name plate of Johannes Langenberg in Leeuwarden. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Eric Langenberg.