Name | Gerlof PIERS | |
Born | Abt 1510 | |
Gender | Male | |
Died | living 1557 [1] | |
Notes | ||
Person ID | I0213 | langenberg |
Last Modified | 20 Oct 2007 |
Father | Pier GERLOFS, b. Abt 1480, Kimswerd, Friesland, Netherlands ![]() ![]() | |
Mother | Rintz Sijerx (or Rints SIERSMA), b. Abt 1484, Kimswerd, Friesland, Netherlands ![]() ![]() | |
Married | Abt 1495 | Friesland, Netherlands ![]() |
Family ID | F064 | Group Sheet | Family Chart |
Sources |
|