Name | Johannes DE JONG | |
Born | 11 Oct 1871 | Bolsward, Friesland, Netherlands ![]() |
Gender | Male | |
Died | ![]() |
|
Person ID | I0342 | langenberg |
Last Modified | 4 Jun 2014 |
Father | Gerrit Uilkes DE JONG, b. 1 Mar 1844, Bolsward, Friesland, Netherlands ![]() | |
Mother | Grietje VAN POLEN, b. 28 Oct 1836 | |
Married | 11 Aug 1867 | |
Family ID | F063 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F102 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | de Jong, Johannes: Johannes de Jong |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.