Name | Rinke FOKKES | |
|
||
Born | 1766 | Bolsward, Friesland, Netherlands ![]() |
Christened | 17 Aug 1766 | |
Gender | Male | |
Died | 30 Aug 1834 | Bolsward, Friesland, Netherlands ![]() |
Person ID | I0642 | langenberg |
Last Modified | 2 Jan 2023 |
Father | Fokke LAASES, b. 1736, Bolsward, Friesland, Netherlands ![]() ![]() | |
Mother | Antie SJOERDS, d. 1779 | |
Married | 6 Dec 1750 | Bolsward, Friesland, Netherlands ![]() |
|
||
Family ID | F183 | Group Sheet | Family Chart |
Family | Geertje (Freerks) KOEKUIT, b. 25 Jun 1765, Bolsward, Friesland, Netherlands ![]() ![]() | |||
Married | 7 Jul 1788 | Bolsward, Friesland, Netherlands ![]() |
||
Children |
|
|||
Family ID | F181 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.