Name | Janke HOEKSTRA | |
Born | 14 Feb 1849 | |
Gender | Unknown | |
Person ID | I0679 | langenberg |
Last Modified | 18 Nov 2006 |
Father | Siebolt Joukes HOEKSTRA | |
Mother | Richtje Klazes LAAGLAND, b. 29 Jun 1816, Haskerland, Friesland, Netherlands ![]() ![]() | |
Married | 29 Mar 1839 | Doniawerstal, Friesland, Netherlands ![]() |
Family ID | F189 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2022.
Maintained by Eric Langenberg.