Name | Eile Ynze DE JONG | |
Born | 20 Mar 1800 | Heerenveen, Friesland, Netherlands ![]() |
Gender | Male | |
Person ID | I0825 | langenberg |
Last Modified | 18 Nov 2006 |
Father | Yntze Eiles DE JONG, b. 1755, d. 3 Feb 1834, Oudehaske, Friesland, Netherlands ![]() | |
Mother | Leensje Jans VAN HOUTEN, b. 1777, d. 30 Jan 1834 (Age 57 years) | |
Married | 1800 | voor de kerk ![]() |
Family ID | F256 | Group Sheet | Family Chart |
Family | Klaaske Hendriks KRAGT, b. 16 Jul 1800, Heerenveen, Friesland, Netherlands ![]() ![]() | |||
Married | 6 Nov 1821 | Joure, Friesland, Netherlands ![]() |
||
Children |
|
|||
Family ID | F232 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.