Name | Josina BIJLEVELT | |
Born | 1676 | Gravenhage, South Holland, Netherlands ![]() |
Gender | Female | |
Died | 31 Oct 1754 | Gravenhage, South Holland, Netherlands ![]() |
Buried | Rijswijk ![]() |
|
Person ID | I0903 | langenberg |
Last Modified | 18 Nov 2006 |
Family | Vincent VAN GOCH, b. 30 Sep 1674, Gravenhage, South Holland, Netherlands ![]() | |||||
Children |
|
|||||
Family ID | F270 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.