Name | Johanna Johannis POSTMA | |
Born | Abt 1728 | |
Gender | Female | |
Person ID | I1116 | langenberg |
Last Modified | 18 Nov 2006 |
Father | Johannes POSTMA, b. Abt 1682, Bolsward, Friesland, Netherlands ![]() | |
Family ID | F325 | Group Sheet | Family Chart |
Family | Obe Jacobs VAN POLEN, b. 24 Sept 1714, Bolsward, Friesland, Netherlands ![]() | |||||||||||
Married | 06 Jan 1737 | Bolsward, Friesland, Netherlands ![]() |
||||||||||
Type: NH | ||||||||||||
Children |
|
|||||||||||
Last Modified | 7 Dec 2007 | |||||||||||
Family ID | F192 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.