Name | Harmen Lammerts LAMMERTSMA | |
Born | 1739 | Bolsward, Friesland, Netherlands ![]() |
Gender | Male | |
Died | 7 Sept 1811 | Bolsward, Friesland, Netherlands ![]() |
Person ID | I1373 | langenberg |
Last Modified | 9 Dec 2007 |
Family | Fokeltje Obes VAN POLEN, b. Abt 1742, Bolsward, Friesland, Netherlands ![]() ![]() | |
Last Modified | 9 Dec 2007 | |
Family ID | F418 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.