Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1805 | Joure, Friesland, Netherlands | I0547 |
2 | ![]() | 22 October 1865 | Joure, Friesland, Netherlands | I1147 |
3 | ![]() | 28 Jun 1851 | Joure, Friesland, Netherlands | I0672 |
4 | ![]() | 2 Aug 1824 | Joure, Friesland, Netherlands | I0208 |
5 | ![]() | 11 Apr 1814 | Joure, Friesland, Netherlands | I0666 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 May 2022 | Joure, Friesland, Netherlands | I1359 |
2 | ![]() | 15 Sep 1871 | Joure, Friesland, Netherlands | I0565 |
3 | ![]() | 15 Jan 1882 | Joure, Friesland, Netherlands | I0566 |
4 | ![]() | 8 Oct 1817 | Joure, Friesland, Netherlands | I0663 |
5 | ![]() | 3 Jul 1919 | Joure, Friesland, Netherlands | I0193 |
6 | ![]() | 23 Feb 1915 | Joure, Friesland, Netherlands | I0183 |
7 | ![]() | 8 Feb 1927 | Joure, Friesland, Netherlands | I0063 |
8 | ![]() | 4 Aug 1922 | Joure, Friesland, Netherlands | I0062 |
9 | ![]() | 8 Dec 1918 | Joure, Friesland, Netherlands | I0182 |
10 | ![]() | 26 Jan 1886 | Joure, Friesland, Netherlands | I0560 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Joure, Friesland, Netherlands | I1148 | |
2 | ![]() | Joure, Friesland, Netherlands | I1151 | |
3 | ![]() | Joure, Friesland, Netherlands | I0546 | |
4 | ![]() | Joure, Friesland, Netherlands | I1147 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Notarial Archive ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1897 | Joure, Friesland, Netherlands | I0060 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1849 | Joure, Friesland, Netherlands | I0204 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | DE JONG / KOOTJE | 9 Feb 1815 | Joure, Friesland, Netherlands | F164 |
2 | DE JONG / KRAGT | 6 Nov 1821 | Joure, Friesland, Netherlands | F232 |
3 | HARTKAMP / DE JONG | 29 Oct 1865 | Joure, Friesland, Netherlands | F152 |
4 | HARTKAMP / SIEGERSMA | 11 Dec 1902 | Joure, Friesland, Netherlands | F254 |
5 | HOEK / LAAGLAND | 24 Jun 1813 | Joure, Friesland, Netherlands | F187 |
6 | JOOSTES / HETTES | 31 Dec 1747 | Joure, Friesland, Netherlands | F058 |
7 | Kornelis / LAAGLAND | 24 Jun 1813 | Joure, Friesland, Netherlands | F347 |
8 | LAAGLAND / BOONSTRA | 23 Jun 1805 | Joure, Friesland, Netherlands | F054 |
9 | LAAGLAND / HARTKAMP | 7 Aug 1890 | Joure, Friesland, Netherlands | F051 |
10 | LANGENBERG / DE LEEUW | 15 May 1881 | Joure, Friesland, Netherlands | F281 |
11 | VRIES / LAAGLAND | 9 Apr 1797 | Joure, Friesland, Netherlands | F186 |
12 | WURING / HARTKAMP | 15 Nov 1885 | Joure, Friesland, Netherlands | F228 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.