Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1510 | Kimswerd, Friesland, Netherlands | I0166 | langenberg |
2 | ![]() | 1454 | Kimswerd, Friesland, Netherlands | I0171 | langenberg |
3 | ![]() | 1426 | Kimswerd, Friesland, Netherlands | I0221 | langenberg |
4 | ![]() | 1600 | Kimswerd, Friesland, Netherlands | I0161 | langenberg |
5 | ![]() | 1454 | Kimswerd, Friesland, Netherlands | I0170 | langenberg |
6 | ![]() | Abt 1609 | Kimswerd, Friesland, Netherlands | I0253 | langenberg |
7 | ![]() | Abt 1603 | Kimswerd, Friesland, Netherlands | I0251 | langenberg |
8 | ![]() | Abt 1605 | Kimswerd, Friesland, Netherlands | I0252 | langenberg |
9 | ![]() | 1570 | Kimswerd, Friesland, Netherlands | I0162 | langenberg |
10 | ![]() | 1430 | Kimswerd, Friesland, Netherlands | I0222 | langenberg |
11 | ![]() | Abt 1485 | Kimswerd, Friesland, Netherlands | I0219 | langenberg |
12 | ![]() | Abt 1551 | Kimswerd, Friesland, Netherlands | I0243 | langenberg |
13 | ![]() | Abt 1549 | Kimswerd, Friesland, Netherlands | I0242 | langenberg |
14 | ![]() | Abt 1547 | Kimswerd, Friesland, Netherlands | I0241 | langenberg |
15 | ![]() | Abt 1480 | Kimswerd, Friesland, Netherlands | I0169 | langenberg |
16 | ![]() | 1535 | Kimswerd, Friesland, Netherlands | I0164 | langenberg |
17 | ![]() | Abt 1482 | Kimswerd, Friesland, Netherlands | I0218 | langenberg |
18 | ![]() | Abt 1490 | Kimswerd, Friesland, Netherlands | I0168 | langenberg |
19 | ![]() | Abt 1575 | Kimswerd, Friesland, Netherlands | I0246 | langenberg |
20 | ![]() | Abt 1573 | Kimswerd, Friesland, Netherlands | I0245 | langenberg |
21 | ![]() | Abt 1577 | Kimswerd, Friesland, Netherlands | I0247 | langenberg |
22 | ![]() | Abt 1579 | Kimswerd, Friesland, Netherlands | I0248 | langenberg |
23 | ![]() | Abt 1583 | Kimswerd, Friesland, Netherlands | I0249 | langenberg |
24 | ![]() | 1575 | Kimswerd, Friesland, Netherlands | I0163 | langenberg |
25 | ![]() | Abt 1484 | Kimswerd, Friesland, Netherlands | I0212 | langenberg |
26 | ![]() | 1540 | Kimswerd, Friesland, Netherlands | I0165 | langenberg |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1660 | Kimswerd, Friesland, Netherlands | I0252 | langenberg |
2 | ![]() | 31 Jul 1629 | Kimswerd, Friesland, Netherlands | I0162 | langenberg |
3 | ![]() | Bef 1625 | Kimswerd, Friesland, Netherlands | I0245 | langenberg |
4 | ![]() | Bef 1607 | Kimswerd, Friesland, Netherlands | I0247 | langenberg |
5 | ![]() | 29 Apr 1656 | Kimswerd, Friesland, Netherlands | I0163 | langenberg |
6 | ![]() | 29 Jan 1515 | Kimswerd, Friesland, Netherlands | I0212 | langenberg |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1560 | Kimswerd, Friesland, Netherlands | I0166 | langenberg |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | DONIA / BONGA | Abt 1470 | Kimswerd, Friesland, Netherlands | F049 | langenberg |
2 | DOUWES / PIERS | 1561 | Kimswerd, Friesland, Netherlands | F068 | langenberg |
3 | GERLOFS / PIETERSDR. | 1513 | Kimswerd, Friesland, Netherlands | F067 | langenberg |
4 | GERLOFS / VAN OENEMA | 1529 | Kimswerd, Friesland, Netherlands | F069 | langenberg |
5 | GERLSMA / HAARDA | 12 Jan 1663 | Kimswerd, Friesland, Netherlands | F082 | langenberg |