Matches 1 to 51 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Oct 1867 | Haskerland, Friesland, Netherlands | I0932 |
2 | ![]() | 2 Sep 1885 | Haskerland, Friesland, Netherlands | I0651 |
3 | ![]() | 14 Sep 1871 | Haskerland, Friesland, Netherlands | I0545 |
4 | ![]() | 29 Dec 1867 | Haskerland, Friesland, Netherlands | I0544 |
5 | ![]() | 10 Sep 1866 | Haskerland, Friesland, Netherlands | I0543 |
6 | ![]() | 23 Aug 1819 | Haskerland, Friesland, Netherlands | I0207 |
7 | ![]() | 24 Mar 1855 | Haskerland, Friesland, Netherlands | I0673 |
8 | ![]() | 12 Aug 1883 | Haskerland, Friesland, Netherlands | I0193 |
9 | ![]() | 3 Jan 1833 | Haskerland, Friesland, Netherlands | I0197 |
10 | ![]() | 8 Aug 1891 | Haskerland, Friesland, Netherlands | I0180 |
11 | ![]() | 10 Jul 1848 | Haskerland, Friesland, Netherlands | I0671 |
12 | ![]() | 5 May 1814 | Haskerland, Friesland, Netherlands | I0205 |
13 | ![]() | 18 Jul 1892 | Haskerland, Friesland, Netherlands | I0178 |
14 | ![]() | 29 Jun 1816 | Haskerland, Friesland, Netherlands | I0206 |
15 | ![]() | 27 Nov 1847 | Haskerland, Friesland, Netherlands | I0200 |
16 | ![]() | 1807 or 1808 | Haskerland, Friesland, Netherlands | I0194 |
17 | ![]() | 24 Aug 1865 | Haskerland, Friesland, Netherlands | I0063 |
18 | ![]() | 7 Feb 1852 | Haskerland, Friesland, Netherlands | I0078 |
19 | ![]() | 25 Nov 1871 | Haskerland, Friesland, Netherlands | I0086 |
20 | ![]() | 22 Jan 1837 | Haskerland, Friesland, Netherlands | I0072 |
21 | ![]() | 14 Nov 1841 | Haskerland, Friesland, Netherlands | I0074 |
22 | ![]() | 18 Apr 1890 | Haskerland, Friesland, Netherlands | I0053 |
23 | ![]() | 2 Mar 1893 | Haskerland, Friesland, Netherlands | I0933 |
24 | ![]() | 9 Jan 1900 | Haskerland, Friesland, Netherlands | I0965 |
25 | ![]() | 2 Apr 1902 | Haskerland, Friesland, Netherlands | I0966 |
26 | ![]() | 11 May 1894 | Haskerland, Friesland, Netherlands | I0934 |
27 | ![]() | 17 Dec 1891 | Haskerland, Friesland, Netherlands | I0054 |
28 | ![]() | 27 Jul 1869 | Haskerland, Friesland, Netherlands | I0084 |
29 | ![]() | 4 Dec 1889 | Haskerland, Friesland, Netherlands | I0981 |
30 | ![]() | 28 Jun 1815 | Haskerland, Friesland, Netherlands | I1068 |
31 | ![]() | 26 Apr 1832 | Haskerland, Friesland, Netherlands | I0060 |
32 | ![]() | 16 Dec 1870 | Haskerland, Friesland, Netherlands | I0085 |
33 | ![]() | 1 Apr 1886 | Haskerland, Friesland, Netherlands | I0094 |
34 | ![]() | 15 Apr 1839 | Haskerland, Friesland, Netherlands | I0073 |
35 | ![]() | 27 Jan 1817 | Haskerland, Friesland, Netherlands | I1069 |
36 | ![]() | I0122 | ||
37 | ![]() | 31 Aug 1897 | Haskerland, Friesland, Netherlands | I0121 |
38 | ![]() | 2 May 1868 | Haskerland, Friesland, Netherlands | I0064 |
39 | ![]() | 13 Dec 1871 | Haskerland, Friesland, Netherlands | I0066 |
40 | ![]() | 11 Jul 1845 | Haskerland, Friesland, Netherlands | I0076 |
41 | ![]() | 13 Jan 1896 | Haskerland, Friesland, Netherlands | I1166 |
42 | ![]() | 12 May 1844 | Haskerland, Friesland, Netherlands | I0075 |
43 | ![]() | 3 Apr 1886 | Haskerland, Friesland, Netherlands | I0055 |
44 | ![]() | 18 Apr 1884 | Haskerland, Friesland, Netherlands | I0093 |
45 | ![]() | 10 Jan 1863 | Haskerland, Friesland, Netherlands | I0062 |
46 | ![]() | I0056 | ||
47 | ![]() | 9 Apr 1816 | Haskerland, Friesland, Netherlands | I0315 |
48 | ![]() | 6 Apr 1899 | Haskerland, Friesland, Netherlands | I0758 |
49 | ![]() | 20 Aug 1832 | Haskerland, Friesland, Netherlands | I0061 |
50 | ![]() | 7 Apr 1872 | Haskerland, Friesland, Netherlands | I0556 |
51 | ![]() | 18 May 1891 | Haskerland, Friesland, Netherlands | I0630 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Dec 1861 | Haskerland, Friesland, Netherlands | I0674 |
2 | ![]() | 24 Jan 1827 | Haskerland, Friesland, Netherlands | I0662 |
3 | ![]() | 6 Aug 1826 | Haskerland, Friesland, Netherlands | I0209 |
4 | ![]() | 24 Apr 1862 | Haskerland, Friesland, Netherlands | I0204 |
5 | ![]() | 10 Jan 1842 | Haskerland, Friesland, Netherlands | I0198 |
6 | ![]() | 13 Oct 1891 | Haskerland, Friesland, Netherlands | I0180 |
7 | ![]() | 23 Dec 1826 | Haskerland, Friesland, Netherlands | I0201 |
8 | ![]() | 20 Sep 1814 | Haskerland, Friesland, Netherlands | I0205 |
9 | ![]() | 4 Jun 1884 | Haskerland, Friesland, Netherlands | I0200 |
10 | ![]() | 8 Oct 1902 | Haskerland, Friesland, Netherlands | I0959 |
11 | ![]() | 10 Jan 1840 | Haskerland, Friesland, Netherlands | I0072 |
12 | ![]() | 10 Jan 1896 | Haskerland, Friesland, Netherlands | I0933 |
13 | ![]() | 21 May 1900 | Haskerland, Friesland, Netherlands | I0965 |
14 | ![]() | 10 Mar 1873 | Haskerland, Friesland, Netherlands | I0067 |
15 | ![]() | 11 Sept 1877 | Haskerland, Friesland, Netherlands | I1160 |
16 | ![]() | 1 Apr 1893 | Haskerland, Friesland, Netherlands | I0060 |
17 | ![]() | 10 Sept 1886 | Haskerland, Friesland, Netherlands | I0094 |
18 | ![]() | 8 Feb 1817 | Haskerland, Friesland, Netherlands | I1069 |
19 | ![]() | 30 May 1868 | Haskerland, Friesland, Netherlands | I0064 |
20 | ![]() | 21 Feb 1874 | Haskerland, Friesland, Netherlands | I1156 |
21 | ![]() | 12 May 1844 | Haskerland, Friesland, Netherlands | I0075 |
22 | ![]() | 3 Apr 1886 | Haskerland, Friesland, Netherlands | I0055 |
23 | ![]() | 6 Jun 1884 | Haskerland, Friesland, Netherlands | I0093 |
24 | ![]() | 19 Jan 1920 | Haskerland, Friesland, Netherlands | I0061 |
25 | ![]() | 13 Nov 1896 | Haskerland, Friesland, Netherlands | I0068 |
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAKKER / LAAGLAND | 2 Jun 1872 | Haskerland, Friesland, Netherlands | F160 |
2 | BRUINSMA / LAAGLAND | 23 May 1918 | Haskerland, Friesland, Netherlands | F346 |
3 | DE JAGER / HARTKAMP | 10 May 1857 | Haskerland, Friesland, Netherlands | F156 |
4 | de WREDE / LAAGLAND | 22 Jun 1893 | Haskerland, Friesland, Netherlands | F373 |
5 | DIJKSTRA / LANGENBERG | 28 May 1871 | Haskerland, Friesland, Netherlands | F221 |
6 | HOVESTAD / LANGENBERG | 12 May 1867 | Haskerland, Friesland, Netherlands | F283 |
7 | Jongbloed / LANGENBERG | 30 November 1890 | Haskerland, Friesland, Netherlands | F334 |
8 | LAAGLAND / BAAIMA | 22 Apr 1832 | Haskerland, Friesland, Netherlands | F053 |
9 | LAAGLAND / van GELDEROP | 19 July 1917 | Haskerland, Friesland, Netherlands | F178 |
10 | LAAGLAND / VISSER | 1 May 1836 | Haskerland, Friesland, Netherlands | F050 |
11 | LANGENBERG / AKKERMAN | 3 Jun 1897 | Haskerland, Friesland, Netherlands | F287 |
12 | LANGENBERG / BLEEKSMA | 26 Mar 1903 | Haskerland, Friesland, Netherlands | F033 |
13 | LANGENBERG / de Jong | 14 Dec 1876 | Haskerland, Friesland, Netherlands | F340 |
14 | LANGENBERG / KRAS | 22 Nov 1868 | Haskerland, Friesland, Netherlands | F026 |
15 | LANGENBERG / MEESTER | 11 May 1884 | Haskerland, Friesland, Netherlands | F019 |
16 | LANGENBERG / PRINS | 11 Oct 1895 | Haskerland, Friesland, Netherlands | F036 |
17 | LANGENBERG / SIESLING | 3 Mar 1910 | Haskerland, Friesland, Netherlands | F030 |
18 | LANGENBERG / SLOF | 20 May 1855 | Haskerland, Friesland, Netherlands | F018 |
19 | LANGENBERG / SNOEYER | 16 Aug 1835 | Haskerland, Friesland, Netherlands | F022 |
20 | LANGENBERG / SOETEN | 16 Jan 1870 | Haskerland, Friesland, Netherlands | F028 |
21 | LANGENBERG / van den BERG | 23 Dec 1888 | Haskerland, Friesland, Netherlands | F284 |
22 | Zwering / LAAGLAND | 22 May 1902 | Haskerland, Friesland, Netherlands | F374 |