Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Feb 1865 | Opsterland, Friesland, Netherlands | I1094 |
2 | ![]() | 6 Jan 1832 | Opsterland, Friesland, Netherlands | I1078 |
3 | ![]() | 17 Jul 1872 | Opsterland, Friesland, Netherlands | I1098 |
4 | ![]() | 24 Dec 1839 | Opsterland, Friesland, Netherlands | I1083 |
5 | ![]() | 17 Dec 1843 | Opsterland, Friesland, Netherlands | I1085 |
6 | ![]() | 5 Apr 1823 | Opsterland, Friesland, Netherlands | I1073 |
7 | ![]() | 8 Dec 1841 | Opsterland, Friesland, Netherlands | I1084 |
8 | ![]() | 28 Aug 1835 | Opsterland, Friesland, Netherlands | I1079 |
9 | ![]() | 9 Jul 1840 | Opsterland, Friesland, Netherlands | I1081 |
10 | ![]() | 2 Oct 1874 | Opsterland, Friesland, Netherlands | I1099 |
11 | ![]() | 29 Jul 1837 | Opsterland, Friesland, Netherlands | I1080 |
12 | ![]() | 9 Apr 1869 | Opsterland, Friesland, Netherlands | I1096 |
13 | ![]() | 27 Aug 1821 | Opsterland, Friesland, Netherlands | I1072 |
14 | ![]() | 23 May 1826 | Opsterland, Friesland, Netherlands | I1075 |
15 | ![]() | 17 Apr 1864 | Opsterland, Friesland, Netherlands | I1172 |
16 | ![]() | 31 Oct 1838 | Opsterland, Friesland, Netherlands | I0308 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Nov 1941 | Opsterland, Friesland, Netherlands | I1094 |
2 | ![]() | 6 Jul 1894 | Opsterland, Friesland, Netherlands | I1098 |
3 | ![]() | 22 May 1875 | Opsterland, Friesland, Netherlands | I1100 |
4 | ![]() | 24 Mar 1911 | Opsterland, Friesland, Netherlands | I1085 |
5 | ![]() | 4 Feb 1898 | Opsterland, Friesland, Netherlands | I1073 |
6 | ![]() | 24 Mar 1851 | Opsterland, Friesland, Netherlands | I1084 |
7 | ![]() | 25 Aug 1827 | Opsterland, Friesland, Netherlands | I1106 |
8 | ![]() | 6 Nov 1835 | Opsterland, Friesland, Netherlands | I1079 |
9 | ![]() | 1 Dec 1904 | Opsterland, Friesland, Netherlands | I1071 |
10 | ![]() | 1 Mar 1900 | Opsterland, Friesland, Netherlands | I1081 |
11 | ![]() | 6 Oct 1877 | Opsterland, Friesland, Netherlands | I1101 |
12 | ![]() | 28 Jan 1903 | Opsterland, Friesland, Netherlands | I1080 |
13 | ![]() | 20 Apr 1869 | Opsterland, Friesland, Netherlands | I1096 |
14 | ![]() | 26 Aug 1873 | Opsterland, Friesland, Netherlands | I1064 |
15 | ![]() | 26 Oct 1939 | Opsterland, Friesland, Netherlands | I1095 |
16 | ![]() | 14 May 1825 | Opsterland, Friesland, Netherlands | I1072 |
17 | ![]() | 17 Feb 1827 | Opsterland, Friesland, Netherlands | I1075 |
18 | ![]() | 26 Jan 1895 | Opsterland, Friesland, Netherlands | I1076 |
19 | ![]() | 17 Apr 1864 | Opsterland, Friesland, Netherlands | I1172 |
20 | ![]() | 20 Mar 1882 | Opsterland, Friesland, Netherlands | I1070 |
21 | ![]() | 9 Sep 1910 | Opsterland, Friesland, Netherlands | I0309 |
22 | ![]() | 20 Jan 1861 | Opsterland, Friesland, Netherlands | I1066 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | BIJLSMA / LANGENBERG | 14 Oct 1861 | Opsterland, Friesland, Netherlands | F315 |
2 | BOERSTRA / LANGENBERG | 7 Jun 1851 | Opsterland, Friesland, Netherlands | F311 |
3 | DRAGSTRA / LANGENBERG | 22 Apr 1858 | Opsterland, Friesland, Netherlands | F316 |
4 | LANGENBERG / BROEKHOF | 18 Dec 1862 | Opsterland, Friesland, Netherlands | F441 |
5 | LANGENBERG / de VRIES | 14 Dec 1861 | Opsterland, Friesland, Netherlands | F317 |
6 | LANGENBERG / van der DIJK | 15 April 1839 | Opsterland, Friesland, Netherlands | F310 |
7 | SCHIPPERS / LANGENBERG | 6 Mar 1863 | Opsterland, Friesland, Netherlands | F319 |
8 | van ZWOL / LANGENBERG | 23 Aug 1871 | Opsterland, Friesland, Netherlands | F312 |
9 | WEILAND / LANGENBERG | 14 Sept 1862 | Opsterland, Friesland, Netherlands | F318 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.