Father | Male Douwe OENEMA |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | 1488 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Tjepcke Oenes OENEMA | F294 Group Sheet | ||||
Mother | Rinck Ulckesd. DOUMA | F294 Group Sheet |
Mother | Female Riem Fockesd. EESCKES |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | 1496 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Jancko Douwes DOUWAMA |
Born | 1482 | Oldeborn, Friesland, Netherlands ![]() |
LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 15 Apr 1533 | castle Vilvoorde, Belgium ![]() |
Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Spouse | Teth Remptsd. LUERSMA | F302 | ||||
Married | 1506 | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.