Name | levenloos KIND | |
Born | 1880 | |
Gender | Unknown | |
Person ID | I0368 | langenberg |
Last Modified | 18 Nov 2006 |
Father | Gosen BROERSMA, b. 13 Aug 1847, Leeuwarden, Friesland, Netherlands ![]() ![]() | |
Mother | Hinke NOORDERBROEK, b. 27 Mar 1847, Leeuwarden, Friesland, Netherlands ![]() ![]() | |
Married | 14 May 1872 | Tietjerksteradeel, Friesland, Netherlands ![]() |
Family ID | F112 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.