Name | Tjalkes Barteles BOUMA | |
Born | 26 Apr 1806 | Grouw, Friesland, Netherlands ![]() |
Gender | Male | |
Died | 8 Oct 1858 | Grouw, Friesland, Netherlands ![]() |
Notes | ||
Person ID | I0372 | langenberg |
Last Modified | 18 Nov 2006 |
Father | Bartele Tjalkes BOUMA, b. 1779, Grouw, Friesland, Netherlands ![]() ![]() | |
Mother | Durkje Annes PRANGER, b. 1783, Grouw, Friesland, Netherlands ![]() ![]() | |
Family ID | F200 | Group Sheet | Family Chart |
Family | Taetske Arends LAMSMA, b. 2 Jan 1806, Grouw, Friesland, Netherlands ![]() ![]() | |||
Married | 14 Aug 1828 | Idaarderadeel, Friesland, Netherlands ![]() |
||
Children |
|
|||
Family ID | F116 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.