Name | Vincent VAN GOGH | |
Gender | Male | |
Died | 7 May 1874 | Gravenhage, South Holland, Netherlands ![]() |
Person ID | I0736 | langenberg |
Last Modified | 18 Nov 2006 |
Father | Johannes VAN GOGH | |
Mother | Johanna VANDER VEEN | |
Family ID | F209 | Group Sheet | Family Chart |
Family | Elisabeth Huberta VRIJDAG, b. 27 Apr 1790, Rotterdam, South Holland, Netherlands ![]() ![]() | |||
Married | 3 Mar 1811 | Amsterdam, North Holland, Netherlands ![]() |
||
Children |
|
|||
Last Modified | 6 Nov 2007 | |||
Family ID | F210 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2022.
Maintained by Eric Langenberg.