Name | VAN GOGH | |
Gender | Female | |
Person ID | I0753 | langenberg |
Last Modified | 18 Nov 2006 |
Father | Theodorus VAN GOGH, d. 26 Mar 1885, Nuenen, North Brabant, Netherlands ![]() | |
Mother | Anna Cornelia CARBENTUS, b. 10 Sep 1819, Gravenhage, South Holland, Netherlands ![]() ![]() | |
Married | 21 May 1851 | Gravenhage, South Holland, Netherlands ![]() |
Family ID | F211 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.