Name | Anna Elisabeth KNORRE | |
Born | 16 Oct 1757 | Niedermeiser, Hessen-Nassau, Prussia, Germany ![]() |
Gender | Female | |
Died | 2 Nov 1757 | |
Person ID | I0766 | langenberg |
Last Modified | 18 Nov 2006 |
Father | Johan George KNORRE, b. Abt 1718, Niedermeiser, Hessen-Nassau, Prussia, Germany ![]() | |
Mother | Justina Elisabeth HOFFMANN, b. Abt 1729, most likely France ![]() | |
Family ID | F134 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.