Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I0926 | langenberg |
Last Modified | 21 Apr 2008 |
Father | Johannes LANGENBERG, b. 6 Aug 1905, Nijehaske, Friesland, Netherlands ![]() ![]() | |
Mother | Fokeltje DE LEEUW, b. 20 May 1910, 't Meer, Friesland, Netherlands ![]() ![]() | |
Married | 9 May 1935 | Heerenveen, Friesland, Netherlands ![]() |
Family ID | F275 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F276 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.