Name | Rinck Ulckesd. DOUMA | |
Gender | Female | |
Person ID | I1032 | langenberg |
Last Modified | 18 Nov 2006 |
Father | Ulcke Douwes DOUMA, b. 1385 | |
Mother | Jouck EPES | |
Family ID | F305 | Group Sheet | Family Chart |
Family | Tjepcke Oenes OENEMA | |||||
Children |
|
|||||
Last Modified | 31 May 2007 | |||||
Family ID | F294 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.