Name | Daniel Jacobs LANGENBERG | |
Born | About 1804 | Deventer, Overijssel, Netherlands ![]() |
Gender | Male | |
Baptized (LDS) | 28 Oct 1804 | Lutheran Church: Deventer, Overijssel, Netherlands ![]() |
Died | 7 Feb 1806 | Deventer, Overijssel, Netherlands ![]() |
Person ID | I1110 | langenberg |
Last Modified | 29 Dec 2007 |
Father | Jacob (Jacobus) Jans LANGENBERG, b. About 1763, Ijsselmuiden, Overijssel, Netherlands ![]() ![]() | |
Mother | Johanna Elisabeth ABELS (ABEL), b. 1766, Namen (Namur, in French), Belgium ![]() | |
Family ID | F023 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.