Name | Obe Jacobs VAN POLEN | |
|
||
Born | 24 Sept 1714 | Bolsward, Friesland, Netherlands ![]() |
Christened | 30 Sept 1714 | NH Bolsward, Friesland, Netherlands ![]() |
Gender | Male | |
Person ID | I1115 | langenberg |
Last Modified | 7 Dec 2007 |
Father | Jacob Johannis de POOL, b. Abt 1681 | |
Mother | Aagt Piers | |
Family ID | F326 | Group Sheet | Family Chart |
Family | Johanna Johannis POSTMA, b. Abt 1728 | |||||||||||
Married | 06 Jan 1737 | Bolsward, Friesland, Netherlands ![]() |
||||||||||
Type: NH | ||||||||||||
Children |
|
|||||||||||
Last Modified | 7 Dec 2007 | |||||||||||
Family ID | F192 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.