Name | Daniel Jacobs LANGENBERG | |
Born | About 1808 | |
Gender | Male | |
Baptized (LDS) | 2 Oct 1808 | Lutheran Church: Deventer, Overijssel, Netherlands ![]() |
Person ID | I1178 | langenberg |
Last Modified | 29 Dec 2007 |
Father | Jacob (Jacobus) Jans LANGENBERG, b. About 1763, Ijsselmuiden, Overijssel, Netherlands ![]() ![]() | |
Mother | Johanna Elisabeth ABELS (ABEL), b. 1766, Namen (Namur, in French), Belgium ![]() | |
Family ID | F023 | Group Sheet | Family Chart |
Family | Maria ten BROEKE, b. Abt 1811, Deventer, Overijssel, Netherlands ![]() | |||||
Married | 07 May 1835 | Deventer, Overijssel, Netherlands ![]() |
||||
Children |
|
|||||
Last Modified | 1 Jan 2008 | |||||
Family ID | F442 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.