Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1289 | langenberg |
Last Modified | 5 Apr 2007 |
Father | Theunis Harmens LANGENBERG, b. 10 Jan 1885, Oudehaske, Friesland, Netherlands ![]() | |
Mother | Arigje Verveer, b. 31 Aug 1886, Willige Langerak, Utrecht, Netherlands ![]() | |
Married | 14 Jan 1910 | Willige Langerak, Utrecht, Netherlands ![]() |
Family ID | F382 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2022.
Maintained by Eric Langenberg.