Name | Jan KARST | |
Gender | Male | |
Person ID | I1300 | langenberg |
Last Modified | 5 May 2007 |
Family | Janke LANGENBERG, b. 23 Aug 1877, Avereest, Overijssel, Netherlands ![]() | |
Married | 27 March 1900 | Emmen, Drenthe, Netherlands ![]() |
Last Modified | 5 May 2007 | |
Family ID | F388 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.