Name | Harm LANGENBERG | |
Born | About 1904 | Emmen, Drenthe, Netherlands ![]() |
Gender | Male | |
Died | 9 Aug 1916 | Emmen, Drenthe, Netherlands ![]() |
Notes |
|
|
Person ID | I1307 | langenberg |
Last Modified | 26 Dec 2007 |
Father | Andries LANGENBERG, b. 29 Mar 1880, Avereest, Overijssel, Netherlands ![]() ![]() | |
Mother | Hendrikje BERGSMA, b. 1876, Emmen, Drenthe, Netherlands ![]() ![]() | |
Married | 22 May 1902 | Emmen, Drenthe, Netherlands ![]() |
Family ID | F365 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.