Name | Jan HULSEBOSCH | |
Gender | Male | |
Died | 16 Nov 1906 | Emmen, Drenthe, Netherlands ![]() |
Person ID | I1454 | langenberg |
Last Modified | 4 Jan 2008 |
Family | Femmegien LANGENBERG, b. 9 Dec 1864, Avereest, Overijssel, Netherlands ![]() ![]() | |
Married | 05 Aug 1892 | Avereest, Overijssel, Netherlands ![]() |
Last Modified | 31 Dec 2007 | |
Family ID | F446 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.