Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1498 | Friesland, Netherlands | I0233 |
2 | ![]() | Abt 1520 | Friesland, Netherlands | I0237 |
3 | ![]() | Abt 1496 | Friesland, Netherlands | I0232 |
4 | ![]() | 1359 | Friesland, Netherlands | I0231 |
5 | ![]() | 1715 | Friesland, Netherlands | I0153 |
6 | ![]() | 1351 | Friesland, Netherlands | I0228 |
7 | ![]() | 1404 | Friesland, Netherlands | I0223 |
8 | ![]() | 1383 | Friesland, Netherlands | I0226 |
9 | ![]() | 1355 | Friesland, Netherlands | I0229 |
10 | ![]() | Abt 1632 | Friesland, Netherlands | I0256 |
11 | ![]() | Abt 1595 | Friesland, Netherlands | I0160 |
12 | ![]() | 1387 | Friesland, Netherlands | I0227 |
13 | ![]() | 1355 | Friesland, Netherlands | I0230 |
14 | ![]() | Abt 1530 | Friesland, Netherlands | I0239 |
15 | ![]() | Abt 1510 | Friesland, Netherlands | I0238 |
16 | ![]() | 26 May 1882 | Friesland, Netherlands | I0385 |
17 | ![]() | Abt 1470 | Friesland, Netherlands | I0167 |
18 | ![]() | Abt 1573 | Friesland, Netherlands | I0250 |
19 | ![]() | Abt 1540 | Friesland, Netherlands | I1544 |
20 | ![]() | Abt 1642 | Friesland, Netherlands | I0261 |
21 | ![]() | 1475 | Friesland, Netherlands | I0220 |
22 | ![]() | 1408 | Friesland, Netherlands | I0224 |
23 | ![]() | Friesland, Netherlands | I1550 | |
24 | ![]() | Friesland, Netherlands | I1551 | |
25 | ![]() | Friesland, Netherlands | I1552 | |
26 | ![]() | Friesland, Netherlands | I1553 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 29 Apr 1759 | Friesland, Netherlands | I0154 |
2 | ![]() | 1476 | Friesland, Netherlands | I0226 |
3 | ![]() | Bef 1555 | Friesland, Netherlands | I0219 |
4 | ![]() | Bef 27 Sep 1613 | Friesland, Netherlands | I0243 |
5 | ![]() | Bef 1588 | Friesland, Netherlands | I0242 |
6 | ![]() | Bef 1595 | Friesland, Netherlands | I0241 |
7 | ![]() | Bef 7 May 1672 | Friesland, Netherlands | I0257 |
8 | ![]() | 22 Sept 1972 | Friesland, Netherlands | I0392 |
9 | ![]() | Abt 1594 | Friesland, Netherlands | I1544 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANNES / JARICHS | Abt 1530 | Friesland, Netherlands | F076 |
2 | BANGMA / CLAASES | 1738 | Friesland, Netherlands | F035 |
3 | BANGMA / GERLSMA | Bef 4 Nov 1659 | Friesland, Netherlands | F043 |
4 | BANGMA / JOHANNES | 1630 | Friesland, Netherlands | F085 |
5 | DONIA / PIERS | 1601 | Friesland, Netherlands | F045 |
6 | GERLOFS / SIERSMA) | Abt 1495 | Friesland, Netherlands | F064 |
7 | GERLOFS / TAECKES | Abt 1561 | Friesland, Netherlands | F046 |
8 | GERLSMA / TJERPKES | Abt 1665 | Friesland, Netherlands | F083 |
9 | PIERS / SCHELTES | Abt 1595 | Friesland, Netherlands | F080 |
10 | PIJBES / GERLOFS | 1521 | Friesland, Netherlands | F048 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.