Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1735 | Lemmer, Friesland, Netherlands | I0576 |
2 | ![]() | Abt 1720 | Lemmer, Friesland, Netherlands | I0583 |
3 | ![]() | Abt 1720 | Lemmer, Friesland, Netherlands | I0568 |
4 | ![]() | 13 May 1754 | Lemmer, Friesland, Netherlands | I0820 |
5 | ![]() | 12 Jan 1766 | Lemmer, Friesland, Netherlands | I0563 |
6 | ![]() | 18 Jan 1775 | Lemmer, Friesland, Netherlands | I0581 |
7 | ![]() | Abt 1730 | Lemmer, Friesland, Netherlands | I0819 |
8 | ![]() | 24 Aug 1756 | Lemmer, Friesland, Netherlands | I0578 |
9 | ![]() | 4 Jan 1758 | Lemmer, Friesland, Netherlands | I0579 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1780 | Lemmer, Friesland, Netherlands | I0568 |
2 | ![]() | Abt 1763 | Lemmer, Friesland, Netherlands | I0582 |
3 | ![]() | 14 May 1831 | Lemmer, Friesland, Netherlands | I0578 |
4 | ![]() | 25 Nov 1827 | Lemmer, Friesland, Netherlands | I0579 |
5 | ![]() | Between 1769 and 1770 | Lemmer, Friesland, Netherlands | I0580 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Lemmer, Friesland, Netherlands | I1149 | |
2 | ![]() | Lemmer, Friesland, Netherlands | I0054 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | FEDDES / ANTHONY | 30 Nov 1755 | Lemmer, Friesland, Netherlands | F163 |
2 | FEDDES / PAULUS | 27 May 1753 | Lemmer, Friesland, Netherlands | F251 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.