Matches 1 to 18 of 18 for Last Name equals [no surname]
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1201 | ||
2 | ![]() | I1417 | ||
3 | ![]() | I1434 | ||
4 | ![]() | I1425 | ||
5 | ![]() | I1203 | b. | Switzerland ![]() |
6 | ![]() | I1391 | ||
7 | ![]() | I1255 | ||
8 | ![]() | I1395 | ||
9 | ![]() | I1367 | ||
10 | ![]() | I1153 | ||
11 | ![]() | I1426 | ||
12 | ![]() | I1368 | ||
13 | ![]() | I1430 | ||
14 | ![]() | I1424 | ||
15 | ![]() | I0855 | b. 1515 | |
16 | ![]() | I1400 | ||
17 | ![]() | I1516 | ||
18 | ![]() | I1015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.