Matches 1 to 150 of 1,589
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1201 | ||
2 | ![]() | I1417 | ||
3 | ![]() | I1434 | ||
4 | ![]() | I1425 | ||
5 | ![]() | I1203 | b. | Switzerland ![]() |
6 | ![]() | I1391 | ||
7 | ![]() | I1255 | ||
8 | ![]() | I1395 | ||
9 | ![]() | I1367 | ||
10 | ![]() | I1153 | ||
11 | ![]() | I1426 | ||
12 | ![]() | I1368 | ||
13 | ![]() | I1430 | ||
14 | ![]() | I1424 | ||
15 | ![]() | I0855 | b. 1515 | |
16 | ![]() | I1400 | ||
17 | ![]() | I1516 | ||
18 | ![]() | I1015 | ||
19 | ![]() | I1139 | b. 1797 | |
20 | ![]() | I0728 | ||
21 | ![]() | I0905 | b. 1760 | |
22 | ![]() | I1292 | ||
23 | ![]() | I0070 | b. 1766 | Namen (Namur, in French), Belgium ![]() |
24 | ![]() | I1065 | ||
25 | ![]() | I0867 | ||
26 | ![]() | I0932 | b. 27 Oct 1867 | Haskerland, Friesland, Netherlands ![]() |
27 | ![]() | I1189 | b. About 1829 | |
28 | ![]() | I1048 | ||
29 | ![]() | I0462 | ||
30 | ![]() | I0236 | b. Abt 1501 | |
31 | ![]() | I0234 | b. Abt 1499 | |
32 | ![]() | I0233 | b. Abt 1498 | Friesland, Netherlands ![]() |
33 | ![]() | I0166 | b. 1510 | Kimswerd, Friesland, Netherlands ![]() |
34 | ![]() | I0237 | b. Abt 1520 | Friesland, Netherlands ![]() |
35 | ![]() | I0232 | b. Abt 1496 | Friesland, Netherlands ![]() |
36 | ![]() | I0235 | b. Abt 1500 | |
37 | ![]() | I0576 | b. Abt 1735 | Lemmer, Friesland, Netherlands ![]() |
38 | ![]() | I0435 | ||
39 | ![]() | I1124 | b. | Snikzwaag, Friesland, Netherlands ![]() |
40 | ![]() | I0196 | ||
41 | ![]() | I1107 | b. | Deventer, Overijssel, Netherlands ![]() |
42 | ![]() | I0940 | ||
43 | ![]() | I15 | ||
44 | ![]() | I16 | ||
45 | ![]() | I0636 | b. 8 Dec 1872 | |
46 | ![]() | I0869 | ||
47 | ![]() | I1253 | ||
48 | ![]() | I0635 | ||
49 | ![]() | I1254 | ||
50 | ![]() | I0269 | b. Abt 1661 | Pingjum, Friesland, Netherlands ![]() |
51 | ![]() | I0271 | b. Abt 1702 | Pingjum, Friesland, Netherlands ![]() |
52 | ![]() | I0279 | b. 11 Feb 1776 | Pingjum, Friesland, Netherlands ![]() |
53 | ![]() | I1060 | b. Abt 1543 | Engwier, Netherlands ![]() |
54 | ![]() | I0276 | b. Abt 1738 | |
55 | ![]() | I0278 | b. Abt 1746 | |
56 | ![]() | I0263 | b. Abt 1580 | Engwier, Netherlands ![]() |
57 | ![]() | I0272 | b. Abt 1704 | |
58 | ![]() | I0273 | b. Abt 1706 | Pingjum, Friesland, Netherlands ![]() |
59 | ![]() | I0281 | b. 15 Dec 1783 | Pingjum, Friesland, Netherlands ![]() |
60 | ![]() | I0858 | b. Abt 1581 | Kornwerd, North Holland, Netherlands ![]() |
61 | ![]() | I0277 | b. Abt 1739 | |
62 | ![]() | I0266 | b. Abt 1638 | Pingjum, Friesland, Netherlands ![]() |
63 | ![]() | I0270 | b. Abt 1697 | Pingjum, Friesland, Netherlands ![]() |
64 | ![]() | I0818 | b. 7 Nov 1786 | Bolsward, Friesland, Netherlands ![]() |
65 | ![]() | I0283 | b. 21 Sep 1814 | Bolsward, Friesland, Netherlands ![]() |
66 | ![]() | I0265 | b. Abt 1636 | |
67 | ![]() | I0284 | b. 26 Jan 1819 | Bolsward, Friesland, Netherlands ![]() |
68 | ![]() | I0142 | b. 26 Mar 1821 | Bolsward, Friesland, Netherlands ![]() |
69 | ![]() | I0282 | b. 25 Jan 1812 | Bolsward, Friesland, Netherlands ![]() |
70 | ![]() | I0158 | b. Abt 1635 | Pingjum, Friesland, Netherlands ![]() |
71 | ![]() | I0154 | b. Abt 1695 | Zurich, Friesland, Netherlands ![]() |
72 | ![]() | I0280 | b. 4 Apr 1778 | Pingjum, Friesland, Netherlands ![]() |
73 | ![]() | I0225 | b. Abt 1560 | Engwier, Netherlands ![]() |
74 | ![]() | I0156 | b. 1668 | Pingjum, Friesland, Netherlands ![]() |
75 | ![]() | I0285 | b. 26 Aug 1823 | |
76 | ![]() | I0152 | b. 1742 | Netherlands ![]() |
77 | ![]() | I0150 | b. 12 Jun 1781 | Pingjum, Friesland, Netherlands ![]() |
78 | ![]() | I0268 | b. Abt 1664 | Pingjum, Friesland, Netherlands ![]() |
79 | ![]() | I0860 | b. Abt 1583 | Engwier, Netherlands ![]() |
80 | ![]() | I0859 | b. Abt 1582 | Engwier, Netherlands ![]() |
81 | ![]() | I0503 | ||
82 | ![]() | I0502 | ||
83 | ![]() | I0255 | ||
84 | ![]() | I0591 | b. 23 Dec 1865 | Harlingen, Friesland, Netherlands ![]() |
85 | ![]() | I0822 | ||
86 | ![]() | I1319 | b. About 1838 | |
87 | ![]() | I1239 | b. 1876 | Emmen, Drenthe, Netherlands ![]() |
88 | ![]() | I1394 | ||
89 | ![]() | I1390 | ||
90 | ![]() | I1392 | ||
91 | ![]() | I1387 | ||
92 | ![]() | I1393 | ||
93 | ![]() | I1389 | ||
94 | ![]() | I1388 | ||
95 | ![]() | I1250 | ||
96 | ![]() | I0903 | b. 1676 | Gravenhage, South Holland, Netherlands ![]() |
97 | ![]() | I1090 | ||
98 | ![]() | I0114 | b. 3 Oct 1875 | Poppingawier, Friesland, Netherlands ![]() |
99 | ![]() | I0305 | b. Abt 1795 | Oudehaske, Friesland, Netherlands ![]() |
100 | ![]() | I0306 | ||
101 | ![]() | I0457 | ||
102 | ![]() | I0456 | b. Abt 1777 | Sneek, Friesland, Netherlands ![]() |
103 | ![]() | I0668 | ||
104 | ![]() | I0719 | b. 1782 | Poppingawier, Friesland, Netherlands ![]() |
105 | ![]() | I1086 | ||
106 | ![]() | I5 | b. 1905 | Suribaya, East Java, Indonesia ![]() |
107 | ![]() | I9 | ||
108 | ![]() | I6 | b. 1907 | Malang, Java, Ned-Indie ![]() |
109 | ![]() | I4 | b. 8 Nov 1874 | Weert ![]() |
110 | ![]() | I7 | b. 1909 | Kendangan, Central Java, Ned-Indie ![]() |
111 | ![]() | I10 | b. 1915 | Semarang, Central Jave, Ned-Indie ![]() |
112 | ![]() | I8 | b. 1911 | Suribaya, East Java, Indonesia ![]() |
113 | ![]() | I0883 | ||
114 | ![]() | I0171 | b. 1454 | Kimswerd, Friesland, Netherlands ![]() |
115 | ![]() | I0221 | b. 1426 | Kimswerd, Friesland, Netherlands ![]() |
116 | ![]() | I1318 | b. About 1807 | |
117 | ![]() | I1055 | ||
118 | ![]() | I1052 | ||
119 | ![]() | I1054 | ||
120 | ![]() | I1049 | ||
121 | ![]() | I1056 | ||
122 | ![]() | I1040 | ||
123 | ![]() | I1034 | b. Abt 1390 | |
124 | ![]() | I1050 | ||
125 | ![]() | I1053 | ||
126 | ![]() | I0231 | b. 1359 | Friesland, Netherlands ![]() |
127 | ![]() | I1051 | ||
128 | ![]() | I0496 | b. 1480 | Sassenheim, South Holland, Netherlands ![]() |
129 | ![]() | I0202 | b. Abt 1785 | |
130 | ![]() | I0984 | ||
131 | ![]() | I0203 | ||
132 | ![]() | I0714 | ||
133 | ![]() | I0598 | b. 1803 | Oldeborn, Friesland, Netherlands ![]() |
134 | ![]() | I1196 | ||
135 | ![]() | I1209 | ||
136 | ![]() | I1197 | ||
137 | ![]() | I1207 | b. 19 Oct 1857 | Hennaarderadeel, Friesland, Netherlands ![]() |
138 | ![]() | I1198 | ||
139 | ![]() | I1199 | ||
140 | ![]() | I1200 | ||
141 | ![]() | I1193 | b. 25 Apr 1923 | Wommels, Friesland, Netherlands ![]() |
142 | ![]() | I1206 | b. 18 Nov 1886 | Hennaarderadeel, Friesland, Netherlands ![]() |
143 | ![]() | I1195 | ||
144 | ![]() | I1290 | ||
145 | ![]() | I1291 | ||
146 | ![]() | I1309 | ||
147 | ![]() | I1357 | ||
148 | ![]() | I0369 | b. 13 Feb 1866 | Grouw, Friesland, Netherlands ![]() |
149 | ![]() | I0375 | ||
150 | ![]() | I0716 | b. 1779 | Grouw, Friesland, Netherlands ![]() |
1 2 3 4 5 ... 11» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.