Matches 1 to 11 of 11 for Last Name equals BONNINGA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1055 | ||
2 | ![]() | I1052 | ||
3 | ![]() | I1054 | ||
4 | ![]() | I1049 | ||
5 | ![]() | I1056 | ||
6 | ![]() | I1040 | ||
7 | ![]() | I1034 | b. Abt 1390 | |
8 | ![]() | I1050 | ||
9 | ![]() | I1053 | ||
10 | ![]() | I0231 | b. 1359 | Friesland, Netherlands ![]() |
11 | ![]() | I1051 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.