Matches 1 to 8 of 8 for Last Name equals DONIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1011 | ||
2 | ![]() | I1008 | b. Abt 1323 | |
3 | ![]() | I0170 | b. 1454 | Kimswerd, Friesland, Netherlands ![]() |
4 | ![]() | I0162 | b. 1570 | Kimswerd, Friesland, Netherlands ![]() |
5 | ![]() | I0161 | b. 1600 | Kimswerd, Friesland, Netherlands ![]() |
6 | ![]() | I0251 | b. Abt 1603 | Kimswerd, Friesland, Netherlands ![]() |
7 | ![]() | I0252 | b. Abt 1605 | Kimswerd, Friesland, Netherlands ![]() |
8 | ![]() | I0253 | b. Abt 1609 | Kimswerd, Friesland, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.