Matches 1 to 20 of 20 for Last Name equals EERDMANS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1133 | b. 10 Dec 1849 | Bolsward, Friesland, Netherlands ![]() |
2 | ![]() | I1563 | b. 9 Feb 1784 | |
3 | ![]() | I1132 | b. 18 Dec 1844 | Bolsward, Friesland, Netherlands ![]() |
4 | ![]() | I1566 | b. 12 Oct 1775 | |
5 | ![]() | I1131 | b. 11 Nov 1842 | Bolsward, Friesland, Netherlands ![]() |
6 | ![]() | I1140 | b. 18 Jan 1749 | Bolsward, Friesland, Netherlands ![]() |
7 | ![]() | I1126 | b. 17 Feb 1819 | |
8 | ![]() | I1567 | b. 3 Jun 1786 | |
9 | ![]() | I1129 | b. 24 May 1839 | Bolsward, Friesland, Netherlands ![]() |
10 | ![]() | I1565 | b. 16 Feb 1782 | |
11 | ![]() | I1136 | b. 13 Aug 1856 | Bolsward, Friesland, Netherlands ![]() |
12 | ![]() | I1135 | b. 4 Mar 1854 | Bolsward, Friesland, Netherlands ![]() |
13 | ![]() | I1130 | b. 21 Jun 1840 | Bolsward, Friesland, Netherlands ![]() |
14 | ![]() | I1564 | ||
15 | ![]() | I1134 | b. 14 Jul 1851 | Bolsward, Friesland, Netherlands ![]() |
16 | ![]() | I0140 | b. 25 Jun 1848 | Bolsward, Friesland, Netherlands ![]() |
17 | ![]() | I1568 | b. 11 Oct 1793 | |
18 | ![]() | I1128 | b. 25 Apr 1838 | Bolsward, Friesland, Netherlands ![]() |
19 | ![]() | I1561 | b. 17 Mar 1779 | Bolsward, Friesland, Netherlands ![]() |
20 | ![]() | I1137 | b. 13 Jul 1859 | Bolsward, Friesland, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.