Matches 1 to 22 of 22 for Last Name equals FEENSTRA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0148 | b. 7 Jan 1889 | Bolsward, Friesland, Netherlands ![]() |
2 | ![]() | I0144 | b. 2 Apr 1874 | Bolsward, Friesland, Netherlands ![]() |
3 | ![]() | I0294 | b. 7 Nov 1855 | Bolsward, Friesland, Netherlands ![]() |
4 | ![]() | I0289 | b. 9 Jun 1846 | Bolsward, Friesland, Netherlands ![]() |
5 | ![]() | I0287 | b. 25 Aug 1794 | Bolsward, Friesland, Netherlands ![]() |
6 | ![]() | I0139 | b. 9 Nov 1848 | Bolsward, Friesland, Netherlands ![]() |
7 | ![]() | I0138 | ||
8 | ![]() | I0137 | b. 12 Mar 1906 | Patterson, New Jersey, USA ![]() |
9 | ![]() | I0292 | b. 25 Jun 1852 | Bolsward, Friesland, Netherlands ![]() |
10 | ![]() | I0295 | b. 12 Dec 1859 | Bolsward, Friesland, Netherlands ![]() |
11 | ![]() | I0286 | b. 23 Mar 1844 | Bolsward, Friesland, Netherlands ![]() |
12 | ![]() | I0290 | b. 25 Jun 1852 | Bolsward, Friesland, Netherlands ![]() |
13 | ![]() | I0135 | b. 28 Aug 1881 | Bolsward, Friesland, Netherlands ![]() |
14 | ![]() | I0146 | b. 14 Jun 1885 | Bolsward, Friesland, Netherlands ![]() |
15 | ![]() | I0007 | b. 1 Apr 1912 | Bolsward, Friesland, Netherlands ![]() |
16 | ![]() | I0291 | b. 25 Jun 1852 | Bolsward, Friesland, Netherlands ![]() |
17 | ![]() | I0293 | b. 4 Nov 1854 | Bolsward, Friesland, Netherlands ![]() |
18 | ![]() | I0145 | b. 3 Sep 1878 | Bolsward, Friesland, Netherlands ![]() |
19 | ![]() | I0143 | b. 23 Jan 1872 | Bolsward, Friesland, Netherlands ![]() |
20 | ![]() | I0638 | b. 13 Sep 1876 | Bolsward, Friesland, Netherlands ![]() |
21 | ![]() | I0141 | b. 6 Nov 1819 | Bolsward, Friesland, Netherlands ![]() |
22 | ![]() | I0147 | b. 16 Nov 1887 | Bolsward, Friesland, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.