Matches 1 to 11 of 11 for Last Name equals HARINXMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1012 | ||
2 | ![]() | I1014 | ||
3 | ![]() | I1046 | b. | Koudum, Friesland, Netherlands ![]() |
4 | ![]() | I1045 | ||
5 | ![]() | I1036 | ||
6 | ![]() | I1013 | ||
7 | ![]() | I1047 | ||
8 | ![]() | I0227 | b. 1387 | Friesland, Netherlands ![]() |
9 | ![]() | I1042 | ||
10 | ![]() | I1038 | ||
11 | ![]() | I1041 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.