Matches 1 to 25 of 25 for Last Name equals KNORR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0450 | ||
2 | ![]() | I0451 | ||
3 | ![]() | I0452 | ||
4 | ![]() | I0136 | b. 6 Oct 1880 | Schettens, Wonseradeel, Friesland, Netherlands ![]() |
5 | ![]() | I0386 | b. 12 Nov 1884 | Wonseradeel, Friesland, Netherlands ![]() |
6 | ![]() | I0352 | b. 17 Sep 1856 | Franeker, Friesland, Netherlands ![]() |
7 | ![]() | I0465 | b. Abt 1809 | |
8 | ![]() | I0390 | b. 29 Apr 1891 | |
9 | ![]() | I0392 | b. 23 Sep 1894 | |
10 | ![]() | I0354 | b. 23 Apr 1818 | Bolsward, Friesland, Netherlands ![]() |
11 | ![]() | I0387 | b. 16 Mar 1886 | Schettens, Wonseradeel, Friesland, Netherlands ![]() |
12 | ![]() | I0389 | b. 2 Jan 1890 | |
13 | ![]() | I0393 | b. 12 Jul 1896 | |
14 | ![]() | I0395 | ||
15 | ![]() | I0396 | ||
16 | ![]() | I0464 | b. 6 Jan 1815 | Bolsward, Friesland, Netherlands ![]() |
17 | ![]() | I0768 | b. Abt 1775 | Niedermeiser, Hessen-Nassau, Prussia, Germany ![]() |
18 | ![]() | I0394 | ||
19 | ![]() | I0385 | b. 26 May 1882 | Friesland, Netherlands ![]() |
20 | ![]() | I0388 | b. 21 Nov 1887 | |
21 | ![]() | I0460 | b. Abt 1800 | Bolsward, Friesland, Netherlands ![]() |
22 | ![]() | I0461 | b. Abt 1806 | |
23 | ![]() | I0391 | b. 16 Dec 1892 | |
24 | ![]() | I0783 | b. Abt 1812 | |
25 | ![]() | I0463 | b. 7 Nov 1811 | Bolsward, Friesland, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.