Matches 1 to 16 of 16 for Last Name equals KUIK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0521 | b. Abt 1623 | |
2 | ![]() | I0516 | b. 18 Jul 1662 | |
3 | ![]() | I0509 | b. Abt 1699 | |
4 | ![]() | I0523 | ||
5 | ![]() | I0512 | b. Abt 1706 | |
6 | ![]() | I0510 | b. Abt 1700 | |
7 | ![]() | I0511 | b. Abt 1703 | |
8 | ![]() | I0506 | ||
9 | ![]() | I0524 | ||
10 | ![]() | I0525 | b. Abt 1634 | |
11 | ![]() | I0517 | b. 3 Feb 1664/65 | |
12 | ![]() | I0421 | b. 9 March 1710 | Sint Annaparochie, Friesland, Netherlands ![]() |
13 | ![]() | I0508 | ||
14 | ![]() | I0513 | b. Abt 1620 | |
15 | ![]() | I0515 | b. 16 Dec 1655 | |
16 | ![]() | I0522 | b. Abt 1625 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.