Matches 1 to 11 of 11 for Last Name equals MOL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0997 | b. 28 Apr 1867 | Bolsward, Friesland, Netherlands ![]() |
2 | ![]() | I1001 | b. 16 Jul 1873 | Bolsward, Friesland, Netherlands ![]() |
3 | ![]() | I0993 | ||
4 | ![]() | I1004 | b. 10 Jul 1878 | Bolsward, Friesland, Netherlands ![]() |
5 | ![]() | I0999 | b. 12 Feb 1870 | Bolsward, Friesland, Netherlands ![]() |
6 | ![]() | I1005 | b. 19 Feb 1880 | Bolsward, Friesland, Netherlands ![]() |
7 | ![]() | I1006 | b. 23 Feb 1882 | Bolsward, Friesland, Netherlands ![]() |
8 | ![]() | I1003 | b. 28 Oct 1876 | Bolsward, Friesland, Netherlands ![]() |
9 | ![]() | I1000 | b. 5 Nov 1871 | Bolsward, Friesland, Netherlands ![]() |
10 | ![]() | I0998 | b. 25 Apr 1868 | Bolsward, Friesland, Netherlands ![]() |
11 | ![]() | I1002 | b. 9 Jan 1875 | Bolsward, Friesland, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.