Matches 1 to 11 of 11 for Last Name equals NOORDERBROEK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0779 | b. 1880 | |
2 | ![]() | I0872 | b. 8 Sep 1853 | |
3 | ![]() | I0775 | ||
4 | ![]() | I0776 | b. 12 Jun 1850 | |
5 | ![]() | I0782 | ||
6 | ![]() | I0362 | b. 27 Mar 1847 | Leeuwarden, Friesland, Netherlands ![]() |
7 | ![]() | I0871 | b. 6 Aug 1845 | |
8 | ![]() | I0780 | ||
9 | ![]() | I0870 | b. 24 Mar 1841 | |
10 | ![]() | I0778 | b. 1879 | |
11 | ![]() | I0355 | b. 28 Jul 1814 | Leeuwarden, Friesland, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.