Matches 1 to 10 of 10 for Last Name equals PIERS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1361 | ||
2 | ![]() | I0246 | b. Abt 1575 | Kimswerd, Friesland, Netherlands ![]() |
3 | ![]() | I0213 | b. Abt 1510 | |
4 | ![]() | I0245 | b. Abt 1573 | Kimswerd, Friesland, Netherlands ![]() |
5 | ![]() | I0247 | b. Abt 1577 | Kimswerd, Friesland, Netherlands ![]() |
6 | ![]() | I1541 | b. 1636 | Makkum, Friesland, Netherlands ![]() |
7 | ![]() | I0248 | b. Abt 1579 | Kimswerd, Friesland, Netherlands ![]() |
8 | ![]() | I0249 | b. Abt 1583 | Kimswerd, Friesland, Netherlands ![]() |
9 | ![]() | I0163 | b. 1575 | Kimswerd, Friesland, Netherlands ![]() |
10 | ![]() | I0214 | b. Abt 1510 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.