Matches 1 to 10 of 10 for Last Name equals STEENSMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0110 | ||
2 | ![]() | I0102 | ||
3 | ![]() | I0103 | ||
4 | ![]() | I0108 | ||
5 | ![]() | I0109 | ||
6 | ![]() | I0106 | ||
7 | ![]() | I0105 | ||
8 | ![]() | I0101 | b. 2 Jun 1874 | |
9 | ![]() | I0104 | ||
10 | ![]() | I0107 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2022.
Maintained by Eric Langenberg.