Matches 1 to 32 of 32 for Last Name equals VAN POLEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1117 | b. Abt 1740 | Bolsward, Friesland, Netherlands ![]() |
2 | ![]() | I0708 | b. 1782 | |
3 | ![]() | I0709 | b. 1797 | |
4 | ![]() | I1574 | b. 1894 | Haarlem, North Holland, Netherlands ![]() |
5 | ![]() | I1122 | b. Abt 1742 | Bolsward, Friesland, Netherlands ![]() |
6 | ![]() | I0711 | b. 1811 | |
7 | ![]() | I1570 | b. 1883 | Haarlem, North Holland, Netherlands ![]() |
8 | ![]() | I1576 | b. 1898 | |
9 | ![]() | I0340 | b. 28 Oct 1836 | |
10 | ![]() | I1575 | b. Apr 1896 | Haarlem, North Holland, Netherlands ![]() |
11 | ![]() | I0706 | b. 1776 | |
12 | ![]() | I1577 | b. 19 Mar 1900 | Haarlem, North Holland, Netherlands ![]() |
13 | ![]() | I0710 | b. 1806 | |
14 | ![]() | I1571 | b. 1885 | |
15 | ![]() | I0699 | b. 13 Aug 1853 | |
16 | ![]() | I0704 | b. 19 Sep 1750 | Bolsward, Friesland, Netherlands ![]() |
17 | ![]() | I0989 | b. 19 May 1850 | |
18 | ![]() | I0703 | b. 30 Mar 1798 | |
19 | ![]() | I0707 | b. 1778 | |
20 | ![]() | I1573 | b. 1890 | Haarlem, North Holland, Netherlands ![]() |
21 | ![]() | I0697 | b. 12 May 1841 | |
22 | ![]() | I0700 | b. 15 Feb 1857 | Bolsward, Friesland, Netherlands ![]() |
23 | ![]() | I1572 | b. 1887 | |
24 | ![]() | I0688 | b. 26 Jun 1811 | Bolsward, Friesland, Netherlands ![]() |
25 | ![]() | I0702 | b. 1806 | |
26 | ![]() | I1118 | b. 8 Dec 1747 | Bolsward, Friesland, Netherlands ![]() |
27 | ![]() | I0698 | b. 19 Apr 1843 | |
28 | ![]() | I1115 | b. 24 Sept 1714 | Bolsward, Friesland, Netherlands ![]() |
29 | ![]() | I0690 | b. 1772 | |
30 | ![]() | I0701 | b. 1808 | |
31 | ![]() | I1119 | b. Abt 1750 | Bolsward, Friesland, Netherlands ![]() |
32 | ![]() | I0705 | b. 1773 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.