Description | Quantity |
---|---|
Total Individuals | 1,589 |
Total Males | 794 (49.97%) |
Total Females | 693 (43.61%) |
Total Unknown Gender | 102 (6.42%) |
Total Living | 228 |
Total Families | 493 |
Total Unique Surnames | 418 |
Total Photos | 121 |
Total Documents | 23 |
Total Headstones | 35 |
Total Histories | 14 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 52 |
Average Lifespan1 | 59 years, 9 days |
Earliest Birth (Elf POPMA) | Abt 1235 |
Longest Lived1 | Age |
---|---|
Trijntje DE GROOT | 96 years 20 days |
Klaas Durks RIEMERSMA | 95 years 107 days |
Rinke Fokkes FEENSTRA | 94 years 101 days |
Jacob ECKHARDT | 94 years |
Willempje LANGENBERG | 93 years 312 days |
Janke Douwes DOUMA | 93 years |
Cornelis Vincent VAN GOGH | 92 years 343 days |
Geertje STRIJKER | 93 years |
Eeke DE JONG | 92 years 132 days |
Arend Barteles BOUMA | 91 years 104 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Eric Langenberg.